Macedonian OOB Gaugamela
The following is a conjectural 1:100 ratio Order of Battle given for Alexanders army at the decisive battle against Darius at Gaugamela in 331 B.C. It is Alexanders largest force used in any of his battles, and includes every type of unit known to have been used by the Macedonian Army at that time. After Gaugamela, Alexanders army changed considerably by incorporateing many asiatic troops from the now conquered Persian provinces.
The points values are based on the Armies of Antiquities Alexander and Sucessors list. The purpose of this exercise is first, to demonstrate historically accurate percentages of troops in Alexanders army so a player can cook down this OOB to create a balanced and historical Macedonian army list, and second to allow players with a lot of miniatures and a big room to refight this massive battle! In some cases the units should be combined into larger more effective formations for an actual WAB army list, special rules for Gaugamela make the listed size units more viable (See Scenarios). The units themselves have been "scaled to fit" actual known Macedonian sub-units, thus the 30 figure Macedonian Phalanx units formed 6 front by 5 ranks, have the look and feel of two side by side Taxeis of 1536 pikemen that fought in formations up to 16 ranks deep, they have a bit more depth than the Hoplites arrayed 8 front by 4 ranks.
(Since this force is huge by WAB standards it is assumed that it would be controlled by a team of three to five players. The points costs are from AoA's Alexander and Successors army list. )
Officers
The army General is Alexander the Great, riding a
warhorse. (and maybe Bucephalus for a while.)
The army has a Battle standard bearer, Philotas riding a warhorse with the Agema
Companions
The army has a Right flank guard officer, Attalus riding a warhorse.
The army has a Right wing officer, Nicanor riding a warhorse, or on foot.
The army has a Phalanx officer,Craterus riding a warhorse, or on foot.
The army has a Left wing commander, Parmenion riding a warhorse with the Pharsalian horse
The army has a Left flank guard officer, Sitalces riding a warhorse.
Right flank guard
# | Regiment | Leader | Models | Armament | Points |
500 | Greek mercenary Cavalry | Menidas | 5x Lt. Cav. | Jav. | - |
600 | Lancer Light Cavalry | Aretes | 6x El. Lt. Cav. | Kontos. | - |
600 | Paeonian Light Cavalry | Ariston | 6x El. Lt. Cav. | Jav, Thrw sp. | - |
600 | 1 Agrianian Peltasts | Attalus | 6x Peltasts | Jav, Thrst sp., shield. | - |
500 | 1 Macedonian Archers | Briso | 5x Mercenary SK | Comp. Bow, swd. | - |
Veteran mercenaries, Cleander
1200 | Mercenary Peltasts | ? | 12x Peltasts | Jav, Thrst sp., shield | - |
1200 | Mercenary Peltasts | ? | 12x Peltasts | Jav, Thrst sp., shield | - |
2400 | Veteran Hoplites | ? | 24x Merc. Hoplites* | Thrst sp.,Lg. shield,Lt. Arm. | - |
2400 | Veteran Hoplites | ? | 24x Merc. Hoplites* | Thrst sp.,Lg. shield,Lt. Arm. | - |
(* these two hoplite phalanxes have the stats of "Veteran Phalangites" and are stubborn)
Right wing
800 | Agema Companions | Cleitus | 8x Royal Guard Cav. | Thrst sp., heavy armor. | - |
600 | Companions | Glaucias | 6x Shock Cav. | Thrst sp., heavy armor. | - |
600 | Companions | Hegelochus | 6x Shock Cav. | Thrst sp., heavy armor. | - |
500 | Royal Pages and Grooms | ? | 5x Light Cav. | Jav. | - |
1200 | Javelin men | Balacrus | 12x Mercenary SK. | Jav, shield. | - |
600 | 2 Agrianian Peltasts | Attalus | 6x Peltasts | Jav, Thrst sp., shield. | - |
500 | 2 Macedonian Archers | Briso | 5x Mercenary SK | Comp. Bow, swd. | - |
3000 | Hypaspists | Nicanor | 30x Royal Guards | Pike, shield, light armor. | - |
Phalanx
3000 | Veteran Phalanx | Coenus* | 30x Vet. Phalanx | Pike, shield, light armor. | - |
3000 | Regular Phalanx | Meleager** | 30x Reg. Phalanx | Pike, shield, light armor. | - |
3000 | Regular Phalanx | Craterus*** | 30x Reg. Phalanx | Pike, shield, light armor. | - |
*Coenus combined with Perdiccas, **Meleager combined with Polyperchon, ***Craterus combined with Simmias
Left wing
500 | Allied Greek Cavalry | Erigius | 5x Gk. Heavy Cav. | Jav., Lt. Armor. | - |
600 | Pharsalian Horse | Philip | 6x Shock Cav. | Thrst sp., heavy armor. | - |
600 | Thessalian Cavalry | ? | 6x Shock Cav. | Thrst sp., heavy armor. | - |
600 | Thessalian Cavalry | ? | 6x Shock Cav. | Thrst sp., heavy armor. | - |
500 | Royal Pages and Grooms | ? | 5x Light Cav. | Jav. | |
1200 | Cretan Archers | Clearchus | 12x Cretans | Comp. Bow., shield. | - |
1000 | Achaean Mercenaries | ? | 10x Skirmishers | Jav, shield. | - |
Left flank guard
600 | Greek Mercenary Cavalry | Andromarchus | 6x Lt. Cav. | Jav. | - |
500 | Thracian Cavalry | Sitalces | 5x Elite Lt. Cav. | Jav. | - |
1000 | Thracian Skirmishers | ? | 10x Skirmishers | Jav., shield. | - |
500 | Allied greek Horse | Coeranus | 5x Greek Lt. Cav. | Jav. | - |
500 | Odrysian Horse | Agathon | 5x Elite Lt. Cav. | Jav., Thrw sp. | - |
Reserve Phalanx
3200 | Gk. League Hoplites | ? | 32x Gk. Levy Hoplite | Thrst sp., Lg. shield. | - |
3200 | Gk. League Hoplites | ? | 32x Gk. Levy Hoplite | Thrst sp., Lg. shield. | - |
3200 | Gk. League Hoplites | ? | 32x Gk. Levy Hoplite | Thrst sp., Lg. shield. | - |
3200 | Gk. League Hoplites | ? | 32x Gk. Levy Hoplite | Thrst sp., Lg. shield. | - |
(* thesehoplite phalanxes have the stats of "Levy Phalangites" )
Camp Guards
1200 | Thracians | ? | 12x Thracians | Jav., Rhomph.,shield. | - |
Total 48200
396 Infantry
76 Cavalry
10 Royal Pages
Created by Jeff Jonas 08/99